 
            | Nome da marca: | CFI | 
| MOQ: | 800 | 
| Property | Value | 
|---|---|
| Product Name | Dibutyl Maleate | 
| CAS No. | 105-76-0 | 
| Molecular Formula | C12H20O4 | 
| Appearance | Colorless transparent oily liquid | 
| Content (GC)% | 99.0 min | 
| DOM content (GC)% | 98.0 min | 
| DOF content (GC)% | 3.0 max | 
| Acid Value (mg KOH/g) | 0.1 max | 
| Color (APHA) | 30 max | 
| Moisture% | 0.1 max | 
| Density 20℃ g/mL | 0.993-0.997 | 
| Flash Point ℃ | 130 min | 
| Packaging | 200kg drum, IBC tote, ISO tank, Flexitank | 
 
 
 
 
 
 
 
 
            | Nome da marca: | CFI | 
| MOQ: | 800 | 
| Property | Value | 
|---|---|
| Product Name | Dibutyl Maleate | 
| CAS No. | 105-76-0 | 
| Molecular Formula | C12H20O4 | 
| Appearance | Colorless transparent oily liquid | 
| Content (GC)% | 99.0 min | 
| DOM content (GC)% | 98.0 min | 
| DOF content (GC)% | 3.0 max | 
| Acid Value (mg KOH/g) | 0.1 max | 
| Color (APHA) | 30 max | 
| Moisture% | 0.1 max | 
| Density 20℃ g/mL | 0.993-0.997 | 
| Flash Point ℃ | 130 min | 
| Packaging | 200kg drum, IBC tote, ISO tank, Flexitank | 
 
 
 
 
 
 
